<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>agility Archives |</title>
	<atom:link href="https://rollerderbyathletics.com/tag/agility/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/tag/agility/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2018 17:40:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://i0.wp.com/rollerderbyathletics.com/wp-content/uploads/cropped-RDA-logo-square-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>agility Archives |</title>
	<link>https://rollerderbyathletics.com/tag/agility/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41369847</site>	<item>
		<title>Stability Workout At Home</title>
		<link>https://rollerderbyathletics.com/stability-workout-at-home/</link>
					<comments>https://rollerderbyathletics.com/stability-workout-at-home/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 10 May 2018 17:40:10 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[ankle strength]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[injury rehab]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=41670</guid>

					<description><![CDATA[<p>Stability workouts are critical for derby! This kind of training makes us feel more solid on the track. It helps us absorb hits and stay in-bounds. It makes us stronger in a braced formation. AND &#8211; very important &#8211; it also helps us to avoid injuries. In today&#8217;s quick video, I&#8217;ve got seven simple stability [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/stability-workout-at-home/">Stability Workout At Home</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/stability-workout-at-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41670</post-id>	</item>
		<item>
		<title>All-Star Power Medley Workout</title>
		<link>https://rollerderbyathletics.com/all-star-power-medley/</link>
					<comments>https://rollerderbyathletics.com/all-star-power-medley/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sun, 13 Aug 2017 20:00:36 +0000</pubDate>
				<category><![CDATA[All-Star Workout]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[power]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=35106</guid>

					<description><![CDATA[<p>Workout Focus: Power &#38; Agility! Intensity: moderate You need: a timer, rolled towel or t-shirt, and a bench or box. Mat optional. Suggested Warmup: 25 Jumping Jacks &#124; 30 High Knees &#124; 20 Half Squats &#124; 20 Good Mornings &#124; 20 Walking Lunges Stability Training: Included All-Star Power Medley Workout Core Activation: one round Bird Dog [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/all-star-power-medley/">All-Star Power Medley Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/all-star-power-medley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35106</post-id>	</item>
		<item>
		<title>All-Star Hufflepuff Workout</title>
		<link>https://rollerderbyathletics.com/all-star-hufflepuff/</link>
					<comments>https://rollerderbyathletics.com/all-star-hufflepuff/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 20:00:47 +0000</pubDate>
				<category><![CDATA[All-Star Workout]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[power]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=35103</guid>

					<description><![CDATA[<p>Workout Focus: Endurance, Power &#38; Agility, Lower Body You need: a timer Suggested Warmup: 30s each: Jumping Jacks, Half Squats, Good Mornings, High Knees Stability Training: Walking Lunges with a reach-back: 20 lunges (=10 each side) x 2 All-Star Hufflepuff Workout This workout is designed as a progression &#8211; you can start at your chosen [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/all-star-hufflepuff/">All-Star Hufflepuff Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/all-star-hufflepuff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35103</post-id>	</item>
		<item>
		<title>All-Star Bounce With Me Workout</title>
		<link>https://rollerderbyathletics.com/allstar-bounce/</link>
					<comments>https://rollerderbyathletics.com/allstar-bounce/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 13:25:24 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=6684</guid>

					<description><![CDATA[<p>If you're looking to work your roller derby endurance, AND your explosive speed all in one session, this is the HIIT workout for you!</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/allstar-bounce/">All-Star Bounce With Me Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/allstar-bounce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6684</post-id>	</item>
		<item>
		<title>Bounce With Me HIIT Workout</title>
		<link>https://rollerderbyathletics.com/bounce-hiit/</link>
					<comments>https://rollerderbyathletics.com/bounce-hiit/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 01:11:02 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=6678</guid>

					<description><![CDATA[<p>If you're looking to work your roller derby endurance, AND your explosive speed all in one session, this is the HIIT workout for you!</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/bounce-hiit/">Bounce With Me HIIT Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/bounce-hiit/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6678</post-id>	</item>
		<item>
		<title>The 25,000 Fan Pyramid Workout</title>
		<link>https://rollerderbyathletics.com/pyramid/</link>
					<comments>https://rollerderbyathletics.com/pyramid/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 11:22:24 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=5077</guid>

					<description><![CDATA[<p>What's got 25,000 thumbs and loves burpees?? Roller Derby Athletics' fans, that's what! Come celebrate with this 25,000 Fan Pyramid workout.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/pyramid/">The 25,000 Fan Pyramid Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/pyramid/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5077</post-id>	</item>
		<item>
		<title>Jump Jive &#8216;n&#8217; Roll Derby Workout</title>
		<link>https://rollerderbyathletics.com/jump-jive/</link>
					<comments>https://rollerderbyathletics.com/jump-jive/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 02:25:05 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[full body]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=4704</guid>

					<description><![CDATA[<p>Swing dancing puns for all! Get your victory rolls set and your saddle shoes tied up tight. This workout is going to have you jumping, juking, rolling, and building great derby skills...</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/jump-jive/">Jump Jive &#8216;n&#8217; Roll Derby Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/jump-jive/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4704</post-id>	</item>
		<item>
		<title>No Hands! All-Star Extras</title>
		<link>https://rollerderbyathletics.com/no-hands-all-star-extras/</link>
					<comments>https://rollerderbyathletics.com/no-hands-all-star-extras/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 03:18:19 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=4097</guid>

					<description><![CDATA[<p>All-Star extras for the No Hands Derby Workout</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/no-hands-all-star-extras/">No Hands! All-Star Extras</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/no-hands-all-star-extras/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4097</post-id>	</item>
		<item>
		<title>No Hands Roller Derby Workout</title>
		<link>https://rollerderbyathletics.com/no-hands-workout/</link>
					<comments>https://rollerderbyathletics.com/no-hands-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 13 Nov 2014 03:18:15 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=4095</guid>

					<description><![CDATA[<p>If you have an upper body injury, or you just can't be bothered to do push-ups today - this "No Hands" derby workout will keep you clean, dry, outdoors, and rockin' your skating muscles.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/no-hands-workout/">No Hands Roller Derby Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/no-hands-workout/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4095</post-id>	</item>
		<item>
		<title>The Standardized Roller Derby Fitness Test</title>
		<link>https://rollerderbyathletics.com/fitness-test/</link>
					<comments>https://rollerderbyathletics.com/fitness-test/#comments</comments>
		
		<dc:creator><![CDATA[booty]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 04:04:21 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[RDA Fitness Test]]></category>
		<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1704</guid>

					<description><![CDATA[<p>The RDA Standardized Roller Derby Fitness Test is a unified standard that can be used by athletes, teams and leagues worldwide to benchmark their fitness.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/fitness-test/">The Standardized Roller Derby Fitness Test</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/fitness-test/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2762</post-id>	</item>
		<item>
		<title>Super-Plyo All-Star Extras</title>
		<link>https://rollerderbyathletics.com/super-plyo-extras/</link>
					<comments>https://rollerderbyathletics.com/super-plyo-extras/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 21:41:15 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=3864</guid>

					<description><![CDATA[<p>Plyo workouts are the key to building fast-twitch muscles needed for quick accelerations and powerful hits in Roller Derby.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/super-plyo-extras/">Super-Plyo All-Star Extras</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/super-plyo-extras/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3864</post-id>	</item>
		<item>
		<title>Super-Plyo Workout for Roller Derby</title>
		<link>https://rollerderbyathletics.com/super-plyo/</link>
					<comments>https://rollerderbyathletics.com/super-plyo/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 18:44:06 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=3862</guid>

					<description><![CDATA[<p>Plyo workouts are the key to building fast-twitch muscles needed for quick accelerations and powerful hits in Roller Derby.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/super-plyo/">Super-Plyo Workout for Roller Derby</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/super-plyo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3862</post-id>	</item>
	</channel>
</rss>
