<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>burpees Archives |</title>
	<atom:link href="https://rollerderbyathletics.com/tag/burpees/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/tag/burpees/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2021 04:44:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://i0.wp.com/rollerderbyathletics.com/wp-content/uploads/cropped-RDA-logo-square-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>burpees Archives |</title>
	<link>https://rollerderbyathletics.com/tag/burpees/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41369847</site>	<item>
		<title>Burpees for Birthdays</title>
		<link>https://rollerderbyathletics.com/birthday-burpees-39/</link>
					<comments>https://rollerderbyathletics.com/birthday-burpees-39/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 17:31:06 +0000</pubDate>
				<category><![CDATA[Mental Muscle]]></category>
		<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=43166</guid>

					<description><![CDATA[<p>Every year since starting Roller Derby Athletics, I’ve done burpees on my birthday – one for each year. This year, for the first time, I actually felt like I had to train for the event (LOL… so many candles on that cake! That’s a LOT of burpees…), and it made me think a lot more [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/birthday-burpees-39/">Burpees for Birthdays</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/birthday-burpees-39/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43166</post-id>	</item>
		<item>
		<title>The Conquer Anything HIIT Workout</title>
		<link>https://rollerderbyathletics.com/conquer-anything/</link>
					<comments>https://rollerderbyathletics.com/conquer-anything/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 16:08:35 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[full body]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=20882</guid>

					<description><![CDATA[<p>Sometimes you want to be invincible. Sometimes you need to feel like you can conquer anything! That&#8217;s where high intensity interval training (HIIT) comes in. It&#8217;s damn hard work, but in the end, you&#8217;re ready to take on the world (and that scary blocker on the other team). If it seems weird that I&#8217;m in Toronto and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/conquer-anything/">The Conquer Anything HIIT Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/conquer-anything/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20882</post-id>	</item>
		<item>
		<title>Better Burpees, Eight Ways</title>
		<link>https://rollerderbyathletics.com/better-burpees-eight-ways/</link>
					<comments>https://rollerderbyathletics.com/better-burpees-eight-ways/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 13:38:50 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[No-feature-image]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[full body]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=11223</guid>

					<description><![CDATA[<p>Good news! Burpees are for winners! Bad news! You might not be doing them very well&#8230; Burpees can be a wonderful exercise, building strength, power, and endurance all in one delicious, muscle-burning move. But there are some mistakes to watch out for to prevent injury, and to get the most benefit out of every hop. Check out this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/better-burpees-eight-ways/">Better Burpees, Eight Ways</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/better-burpees-eight-ways/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11223</post-id>	</item>
		<item>
		<title>The 25,000 Fan Pyramid Workout</title>
		<link>https://rollerderbyathletics.com/pyramid/</link>
					<comments>https://rollerderbyathletics.com/pyramid/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 11:22:24 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=5077</guid>

					<description><![CDATA[<p>What's got 25,000 thumbs and loves burpees?? Roller Derby Athletics' fans, that's what! Come celebrate with this 25,000 Fan Pyramid workout.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/pyramid/">The 25,000 Fan Pyramid Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/pyramid/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5077</post-id>	</item>
		<item>
		<title>Jump Jive &#8216;n&#8217; Roll Derby Workout</title>
		<link>https://rollerderbyathletics.com/jump-jive/</link>
					<comments>https://rollerderbyathletics.com/jump-jive/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 02:25:05 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[full body]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=4704</guid>

					<description><![CDATA[<p>Swing dancing puns for all! Get your victory rolls set and your saddle shoes tied up tight. This workout is going to have you jumping, juking, rolling, and building great derby skills...</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/jump-jive/">Jump Jive &#8216;n&#8217; Roll Derby Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/jump-jive/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4704</post-id>	</item>
		<item>
		<title>Feel The Burn Workout</title>
		<link>https://rollerderbyathletics.com/feel-the-burn/</link>
					<comments>https://rollerderbyathletics.com/feel-the-burn/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 03:02:17 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[full body]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1538</guid>

					<description><![CDATA[<p>Some days you just need to get out there and crank it out. No holds barred, no excuses, just burning muscles, sweat, and that euphoric feeling when you&#8217;re done. I bring you, therefore, an AMRAP challenge workout! We are going to haul ass for 12 minutes solid, and aim to complete As Many Rounds As [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/feel-the-burn/">Feel The Burn Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/feel-the-burn/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1538</post-id>	</item>
		<item>
		<title>Bring It! Time Challenge Workout</title>
		<link>https://rollerderbyathletics.com/bring-it-workout/</link>
					<comments>https://rollerderbyathletics.com/bring-it-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 19:36:27 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WINNING]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1136</guid>

					<description><![CDATA[<p>Some days you need to be truly ready to BRING IT. Today is one of those days. This workout means business! We are going to hit the deck with a whole lot of strength and cardio in this workout. Your upper body, lower body, and core will be feeling it, and your lungs will be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/bring-it-workout/">Bring It! Time Challenge Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/bring-it-workout/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1136</post-id>	</item>
		<item>
		<title>Ready For Battle Workout</title>
		<link>https://rollerderbyathletics.com/battle-workout/</link>
					<comments>https://rollerderbyathletics.com/battle-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 28 May 2013 12:48:29 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WINNING]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1117</guid>

					<description><![CDATA[<p>There are many things in a roller derby bout that we have no control over. Officials, the other team, the floor surface&#8230; so it&#8217;s critical to focus on the things we CAN control. A good attitude, resiliency in the face of challenges, and well-maintained gear are among the factors that you can control on game [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/battle-workout/">Ready For Battle Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/battle-workout/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1117</post-id>	</item>
		<item>
		<title>Booster Juice workout</title>
		<link>https://rollerderbyathletics.com/booster-juice-workout/</link>
					<comments>https://rollerderbyathletics.com/booster-juice-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 08:40:55 +0000</pubDate>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[sumo squats]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=170</guid>

					<description><![CDATA[<p>I&#8217;m stoked to bring you today&#8217;s new workout for 3 important reasons&#8230; #1 – I asked you for the biggest challenges you wanted to overcome, and overwhelmingly, you said “endurance!” Ask and ye shall receive, my friends&#8230; mwahahaha&#8230; #2 – I have a new camera and microphone! As my teammate Chica Bomb said, “oh great, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/booster-juice-workout/">Booster Juice workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/booster-juice-workout/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170</post-id>	</item>
		<item>
		<title>Skater&#8217;s Choice Workout</title>
		<link>https://rollerderbyathletics.com/skaters-choice-workout/</link>
					<comments>https://rollerderbyathletics.com/skaters-choice-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:18:31 +0000</pubDate>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=145</guid>

					<description><![CDATA[<p>Today&#8217;s workout** is an interval workout and it is going to be a whole body strength workout, very intense cardio, with a focus on improving our recovery time – the time it takes for our heart rates to return to a normal level after you go like hell. This workout will help you to be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/skaters-choice-workout/">Skater&#8217;s Choice Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/skaters-choice-workout/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145</post-id>	</item>
		<item>
		<title>Burpees are for winners</title>
		<link>https://rollerderbyathletics.com/burpees-are-for-winners/</link>
					<comments>https://rollerderbyathletics.com/burpees-are-for-winners/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:30:25 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.wordpress.com/?p=50</guid>

					<description><![CDATA[<p>That&#8217;s right, you heard us&#8230; WINNERS! There&#8217;s nothing quite like &#8217;em. No other exercise we&#8217;ve found can so closely represent that teeth-gnashingly, burn-y, hypoxic feeling we get in our legs towards the end of a 2-minute jam. Do your team a favour and get your burpee on. Do a pushup at the bottom too, ya [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/burpees-are-for-winners/">Burpees are for winners</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/burpees-are-for-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50</post-id>	</item>
	</channel>
</rss>
