<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>upper body Archives |</title>
	<atom:link href="https://rollerderbyathletics.com/tag/upper-body/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/tag/upper-body/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2022 16:56:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://i0.wp.com/rollerderbyathletics.com/wp-content/uploads/cropped-RDA-logo-square-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>upper body Archives |</title>
	<link>https://rollerderbyathletics.com/tag/upper-body/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41369847</site>	<item>
		<title>Build Your Foundation with These Core Workouts</title>
		<link>https://rollerderbyathletics.com/build-your-foundation-with-these-core-workouts/</link>
					<comments>https://rollerderbyathletics.com/build-your-foundation-with-these-core-workouts/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 16:56:53 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core workouts]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=56428</guid>

					<description><![CDATA[<p>Core work is essential for everyone across the board, as a strong core is the foundation of a resilient kinetic chain. Walking, picking things up, and many other movements would be impossible without it. Sometimes, it can be a struggle to strengthen the core when some exercises cause pain or discomfort to the back; in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/build-your-foundation-with-these-core-workouts/">Build Your Foundation with These Core Workouts</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/build-your-foundation-with-these-core-workouts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56428</post-id>	</item>
		<item>
		<title>Stability Workout At Home</title>
		<link>https://rollerderbyathletics.com/stability-workout-at-home/</link>
					<comments>https://rollerderbyathletics.com/stability-workout-at-home/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 10 May 2018 17:40:10 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[ankle strength]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[injury rehab]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=41670</guid>

					<description><![CDATA[<p>Stability workouts are critical for derby! This kind of training makes us feel more solid on the track. It helps us absorb hits and stay in-bounds. It makes us stronger in a braced formation. AND &#8211; very important &#8211; it also helps us to avoid injuries. In today&#8217;s quick video, I&#8217;ve got seven simple stability [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/stability-workout-at-home/">Stability Workout At Home</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/stability-workout-at-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41670</post-id>	</item>
		<item>
		<title>My Best Derby Training Tips of 2016</title>
		<link>https://rollerderbyathletics.com/2016-derby-training-tips/</link>
					<comments>https://rollerderbyathletics.com/2016-derby-training-tips/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 18:56:46 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[booty]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fresh meat]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[injury rehab]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=21850</guid>

					<description><![CDATA[<p>The absolute best of the blog from the last twelve months. These are the posts that got you talking, liking, sharing and – hopefully - getting a little better on your skates every single day.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/2016-derby-training-tips/">My Best Derby Training Tips of 2016</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/2016-derby-training-tips/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21850</post-id>	</item>
		<item>
		<title>Four Hacks to Make Push-Ups Easier</title>
		<link>https://rollerderbyathletics.com/make-push-ups-easier/</link>
					<comments>https://rollerderbyathletics.com/make-push-ups-easier/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 03:05:32 +0000</pubDate>
				<category><![CDATA[How-To Videos]]></category>
		<category><![CDATA[How-to: Core]]></category>
		<category><![CDATA[How-to: Strength]]></category>
		<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=19887</guid>

					<description><![CDATA[<p>Push-Ups. Love them or hate them, they’re here to stay. They are an excellent, equipment free way to train multiple muscle groups simultaneously, which is why trainers like me like them so much! Plus, with all the bracing going on in roller derby today, more than ever we skaters need strong backs, shoulders, chests, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/make-push-ups-easier/">Four Hacks to Make Push-Ups Easier</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/make-push-ups-easier/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19887</post-id>	</item>
		<item>
		<title>“Cardio Circuit Situation” Workout</title>
		<link>https://rollerderbyathletics.com/cardio-circuit-situation/</link>
					<comments>https://rollerderbyathletics.com/cardio-circuit-situation/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 20:52:48 +0000</pubDate>
				<category><![CDATA[Rocktober 2016 Challenge]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=12018</guid>

					<description><![CDATA[<p>Workout Focus: Full Body, Endurance You Need: a timer or stopwatch, step/bench/chair. OPTIONAL: dumbbells, skipping rope. Suggested Warmup: 50 jumping jacks &#124; 20 half squats &#124; 20 wall push-ups &#124; 20 good mornings &#124; 20 full squats &#124; 20 walking lunges &#124; 20 arm circles each direction OR the Super Quick Warm-Up Routine. &#62;&#62; quick link back [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/cardio-circuit-situation/">“Cardio Circuit Situation” Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/cardio-circuit-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12018</post-id>	</item>
		<item>
		<title>The Power Jam Workout</title>
		<link>https://rollerderbyathletics.com/rocktober-power-jam/</link>
					<comments>https://rollerderbyathletics.com/rocktober-power-jam/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 13:00:57 +0000</pubDate>
				<category><![CDATA[Rocktober 2016 Challenge]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=11970</guid>

					<description><![CDATA[<p>Workout Focus: Full Body, Endurance You Need: a timer or stopwatch Stability training: Cool down with 60s of Bird Dogs. Suggested Warmup: 50 jumping jacks &#124; 20 half squats &#124; 20 wall push-ups &#124; 20 good mornings &#124; 20 full squats &#124; 20 walking lunges &#124; 20 arm circles each direction. &#62;&#62; quick link back to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/rocktober-power-jam/">The Power Jam Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/rocktober-power-jam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11970</post-id>	</item>
		<item>
		<title>Turkey Trot Workout</title>
		<link>https://rollerderbyathletics.com/rocktober-turkey-trot/</link>
					<comments>https://rollerderbyathletics.com/rocktober-turkey-trot/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 15:00:05 +0000</pubDate>
				<category><![CDATA[Rocktober 2016 Challenge]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=11905</guid>

					<description><![CDATA[<p>Workout Focus: Full Body, Endurance You Need: a chair; a timer or stopwatch Stability Training: none today! Suggested Warmup: 50 jumping jacks &#124; 20 x half squats &#124; 20 x wall push-ups &#124; 20 x good mornings &#124; 20 x full squats &#124; 20 walking lunges &#124; 20 arm circles each direction. &#62;&#62; quick link back [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/rocktober-turkey-trot/">Turkey Trot Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/rocktober-turkey-trot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11905</post-id>	</item>
		<item>
		<title>A Hop in the Park Interval Workout</title>
		<link>https://rollerderbyathletics.com/hop-in-the-park/</link>
					<comments>https://rollerderbyathletics.com/hop-in-the-park/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 21:16:56 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power/agility]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=9882</guid>

					<description><![CDATA[<p>When designed for derby, HIIT workouts are killer for building full body strength, endurance, and that endurance reserve you need at the end of a bout!</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/hop-in-the-park/">A Hop in the Park Interval Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/hop-in-the-park/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9882</post-id>	</item>
		<item>
		<title>The Advice that Got 11,023 Skaters Talking in 2015</title>
		<link>https://rollerderbyathletics.com/top-roller-derby-advice-2015/</link>
					<comments>https://rollerderbyathletics.com/top-roller-derby-advice-2015/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 29 Dec 2015 09:08:19 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fresh meat]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[injury rehab]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[upper body]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=8299</guid>

					<description><![CDATA[<p>The absolute best of the blog from the last twelve months. These are the posts that got you talking, liking, sharing and – hopefully - getting a little better on your skates every single day.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/top-roller-derby-advice-2015/">The Advice that Got 11,023 Skaters Talking in 2015</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/top-roller-derby-advice-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8299</post-id>	</item>
		<item>
		<title>All-Star Bounce With Me Workout</title>
		<link>https://rollerderbyathletics.com/allstar-bounce/</link>
					<comments>https://rollerderbyathletics.com/allstar-bounce/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 13:25:24 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=6684</guid>

					<description><![CDATA[<p>If you're looking to work your roller derby endurance, AND your explosive speed all in one session, this is the HIIT workout for you!</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/allstar-bounce/">All-Star Bounce With Me Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/allstar-bounce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6684</post-id>	</item>
		<item>
		<title>Bounce With Me HIIT Workout</title>
		<link>https://rollerderbyathletics.com/bounce-hiit/</link>
					<comments>https://rollerderbyathletics.com/bounce-hiit/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 01:11:02 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=6678</guid>

					<description><![CDATA[<p>If you're looking to work your roller derby endurance, AND your explosive speed all in one session, this is the HIIT workout for you!</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/bounce-hiit/">Bounce With Me HIIT Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/bounce-hiit/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6678</post-id>	</item>
		<item>
		<title>The Gun Show Workout</title>
		<link>https://rollerderbyathletics.com/gun-show/</link>
					<comments>https://rollerderbyathletics.com/gun-show/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 18:49:58 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=6166</guid>

					<description><![CDATA[<p>If you have a lower body injury, this workout is dedicated to you! Work your upper body and core and be strong for your return to skating.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/gun-show/">The Gun Show Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/gun-show/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6166</post-id>	</item>
	</channel>
</rss>
