<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>warmup Archives |</title>
	<atom:link href="https://rollerderbyathletics.com/tag/warmup/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/tag/warmup/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 04:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://i0.wp.com/rollerderbyathletics.com/wp-content/uploads/cropped-RDA-logo-square-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>warmup Archives |</title>
	<link>https://rollerderbyathletics.com/tag/warmup/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41369847</site>	<item>
		<title>Roller Derby Gamechangers</title>
		<link>https://rollerderbyathletics.com/gamechanger/</link>
					<comments>https://rollerderbyathletics.com/gamechanger/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 14:00:13 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[gamechanger]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[warmup]]></category>
		<category><![CDATA[WINNING]]></category>
		<category><![CDATA[you're welcome]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=3797</guid>

					<description><![CDATA[<p>A team has 30 seconds for a time out on the track - what can YOU do in 30 seconds to change up your game?</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/gamechanger/">Roller Derby Gamechangers</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/gamechanger/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3797</post-id>	</item>
		<item>
		<title>Resolutions are *so* last year&#8230;</title>
		<link>https://rollerderbyathletics.com/systems-4-winners/</link>
					<comments>https://rollerderbyathletics.com/systems-4-winners/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 06:50:07 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[warmup]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1548</guid>

					<description><![CDATA[<p>Everyone is talking resolutions and big plans for 2014 these days. Hard to open a magazine, the intertrons, or the boob tube without facing someone&#8217;s list of goals for the 365 days ahead. I was planning to write a resolutions-themed blog post of my own, in fact! That is, until I got brain-smacked by a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/systems-4-winners/">Resolutions are *so* last year&#8230;</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/systems-4-winners/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1548</post-id>	</item>
		<item>
		<title>Dynamic Warmup (dryland)</title>
		<link>https://rollerderbyathletics.com/dynamic-warmup-dryland/</link>
					<comments>https://rollerderbyathletics.com/dynamic-warmup-dryland/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 03:01:05 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[dynamic warmup]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[warmup]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.wordpress.com/?p=73</guid>

					<description><![CDATA[<p>Here is a warmup you can do that follows the theory of dynamic stretching: warming up and lengthening your muscles in preparation for athletics, without using sustained stretching. For more background on dynamic warmups and the reason they&#8217;re good, check this out Do each of these for about 20-30 seconds or so: Start: lower body [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/dynamic-warmup-dryland/">Dynamic Warmup (dryland)</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/dynamic-warmup-dryland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73</post-id>	</item>
	</channel>
</rss>
