<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>benchmarking Archives |</title>
	<atom:link href="https://rollerderbyathletics.com/tag/benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/tag/benchmarking/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2021 04:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>

<image>
	<url>https://i0.wp.com/rollerderbyathletics.com/wp-content/uploads/cropped-RDA-logo-square-512-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>benchmarking Archives |</title>
	<link>https://rollerderbyathletics.com/tag/benchmarking/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41369847</site>	<item>
		<title>The Four Point Program to Ace Your Fitness Goals</title>
		<link>https://rollerderbyathletics.com/fitness-goals/</link>
					<comments>https://rollerderbyathletics.com/fitness-goals/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 00:59:22 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[baseline test]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">https://rollerderbyathletics.com/?p=44388</guid>

					<description><![CDATA[<p>Roller derby consumes every waking breath for the most hard-core derby devoted; for these athletes, training for derby is job one, and they rarely miss an opportunity to do so. For the rest of us (mere mortals), derby is one of many interests and commitments in our lives, and we must navigate a series of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/fitness-goals/">The Four Point Program to Ace Your Fitness Goals</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/fitness-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44388</post-id>	</item>
		<item>
		<title>Pro-scuse me? The Best Systems for 2015</title>
		<link>https://rollerderbyathletics.com/systems-for-2015/</link>
					<comments>https://rollerderbyathletics.com/systems-for-2015/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 17:01:45 +0000</pubDate>
				<category><![CDATA[Mental Muscle]]></category>
		<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[WINNING]]></category>
		<category><![CDATA[yoga]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=4431</guid>

					<description><![CDATA[<p>Say sayonara to resolutions, and instead start investing energy into effective, worthwhile habits and practices, with Booty Quake's best systems for 2015.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/systems-for-2015/">Pro-scuse me? The Best Systems for 2015</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/systems-for-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4431</post-id>	</item>
		<item>
		<title>RDA Insider: Roller Derby World Cup</title>
		<link>https://rollerderbyathletics.com/insider-roller-derby-world-cup/</link>
					<comments>https://rollerderbyathletics.com/insider-roller-derby-world-cup/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 06:01:10 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pre-hab]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=4379</guid>

					<description><![CDATA[<p>Booty Quake caught up with Johnny Qwadd, Strength &#038; Conditioning Coach for Team Canada Women’s Roller Derby, to find out how he designed a training program for his team to succeed at the Roller Derby World Cup 2014.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/insider-roller-derby-world-cup/">RDA Insider: Roller Derby World Cup</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/insider-roller-derby-world-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4379</post-id>	</item>
		<item>
		<title>The Standardized Roller Derby Fitness Test</title>
		<link>https://rollerderbyathletics.com/fitness-test/</link>
					<comments>https://rollerderbyathletics.com/fitness-test/#comments</comments>
		
		<dc:creator><![CDATA[booty]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 04:04:21 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[RDA Fitness Test]]></category>
		<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1704</guid>

					<description><![CDATA[<p>The RDA Standardized Roller Derby Fitness Test is a unified standard that can be used by athletes, teams and leagues worldwide to benchmark their fitness.</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/fitness-test/">The Standardized Roller Derby Fitness Test</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/fitness-test/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2762</post-id>	</item>
		<item>
		<title>How to Improve at Derby&#8217;s 27 Laps Test</title>
		<link>https://rollerderbyathletics.com/27-laps-test/</link>
					<comments>https://rollerderbyathletics.com/27-laps-test/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 17:41:31 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[crossovers]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[lower body]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.com/?p=3979</guid>

					<description><![CDATA[<p>Photo courtesy of my favourite skate shop, www.Rollergirl.ca One of the biggest challenges that haunts all new derby athletes is their minimum skills testing, and particularly the endurance skill – the ol’ &#8220;25 in 5&#8221; as it used to be called, now the much-less-catchy 27-in-5 laps test, used by the WFTDA as a benchmark for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/27-laps-test/">How to Improve at Derby&#8217;s 27 Laps Test</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/27-laps-test/feed/</wfw:commentRss>
			<slash:comments>88</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3979</post-id>	</item>
		<item>
		<title>Four Steps to Smash Your Fitness Goals</title>
		<link>https://rollerderbyathletics.com/4stepsplanning/</link>
					<comments>https://rollerderbyathletics.com/4stepsplanning/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 01:24:26 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[baseline test]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[fitness planning]]></category>
		<category><![CDATA[fitness tracking]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[WINNING]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1503</guid>

					<description><![CDATA[<p>Roller derby consumes every waking breath for the most hard-core derby devoted; for these athletes, training for derby is job one, and they rarely miss an opportunity to do so. For the rest of us (mere mortals), derby is one of many interests and commitments in our lives, and we must navigate a series of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/4stepsplanning/">Four Steps to Smash Your Fitness Goals</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/4stepsplanning/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1503</post-id>	</item>
		<item>
		<title>Bring It! Time Challenge Workout</title>
		<link>https://rollerderbyathletics.com/bring-it-workout/</link>
					<comments>https://rollerderbyathletics.com/bring-it-workout/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sun, 16 Jun 2013 19:36:27 +0000</pubDate>
				<category><![CDATA[Free Workouts]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lunge jumps]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WINNING]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1136</guid>

					<description><![CDATA[<p>Some days you need to be truly ready to BRING IT. Today is one of those days. This workout means business! We are going to hit the deck with a whole lot of strength and cardio in this workout. Your upper body, lower body, and core will be feeling it, and your lungs will be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/bring-it-workout/">Bring It! Time Challenge Workout</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/bring-it-workout/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1136</post-id>	</item>
		<item>
		<title>They&#8217;re New But Are They Improved?</title>
		<link>https://rollerderbyathletics.com/minimum-skills/</link>
					<comments>https://rollerderbyathletics.com/minimum-skills/#comments</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 06:35:45 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[crossovers]]></category>
		<category><![CDATA[fresh meat]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[WFTDA]]></category>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1035</guid>

					<description><![CDATA[<p>Ask yourself these two very important questions: 1. when is the last time you performed a baseball slide in game play? And, 2. how many times per bout do you turn around 180 degrees and quickly skate in the opposite direction? Did you say “uh, never ever ever?” and “I don&#8217;t have that many fingers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/minimum-skills/">They&#8217;re New But Are They Improved?</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/minimum-skills/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1035</post-id>	</item>
		<item>
		<title>Tenderizing the fresh meat, before they&#8217;re even accepted?</title>
		<link>https://rollerderbyathletics.com/tenderizing-the-fresh-meat/</link>
					<comments>https://rollerderbyathletics.com/tenderizing-the-fresh-meat/#respond</comments>
		
		<dc:creator><![CDATA[RDA Team]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:05:31 +0000</pubDate>
				<category><![CDATA[Training Advice]]></category>
		<category><![CDATA[beep test]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[fresh meat]]></category>
		<category><![CDATA[Nike SPARQ]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tryouts]]></category>
		<guid isPermaLink="false">http://rollerderbyathletics.wordpress.com/?p=58</guid>

					<description><![CDATA[<p>Just went through the latest Fresh Meat intake here at Terminal City Rollergirls. What a treat! An excellent overall skill level &#8211; and, warming the cockles of our hearts, lots of *athletes*! Hooray!! We don&#8217;t have to spend our next year trying to instill in each of these ladies that her body is her weapon, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://rollerderbyathletics.com/tenderizing-the-fresh-meat/">Tenderizing the fresh meat, before they&#8217;re even accepted?</a> appeared first on <a rel="nofollow" href="https://rollerderbyathletics.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://rollerderbyathletics.com/tenderizing-the-fresh-meat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58</post-id>	</item>
	</channel>
</rss>
