<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Can You Imagine Your Way to a Win?	</title>
	<atom:link href="https://rollerderbyathletics.com/imagine-winning/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollerderbyathletics.com/imagine-winning/</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2018 05:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		By: ¿Puedes visualizar el camino al triunfo? &#124; Roller Derby Magazine		</title>
		<link>https://rollerderbyathletics.com/imagine-winning/#comment-177257</link>

		<dc:creator><![CDATA[¿Puedes visualizar el camino al triunfo? &#124; Roller Derby Magazine]]></dc:creator>
		<pubDate>Sun, 13 May 2018 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1594#comment-177257</guid>

					<description><![CDATA[[&#8230;] vía Roller Derby Athletics [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] vía Roller Derby Athletics [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: booty		</title>
		<link>https://rollerderbyathletics.com/imagine-winning/#comment-152</link>

		<dc:creator><![CDATA[booty]]></dc:creator>
		<pubDate>Sun, 16 Feb 2014 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollerderbyathletics.com/?p=1594#comment-152</guid>

					<description><![CDATA[I like to use visualizations on 2 levels - skill based and game based. To help me master a new skill, I&#039;ll rehearse the successful execution of just that one thing - say, an effective offensive move to open a hole for my jammer - over and over. When it&#039;s bout season, I take time to rehearse the plays and strategies that my team has worked on - these sessions take longer because they&#039;re more complex.  My team usually tries to do these on our own in the days leading up to a bout, and we also take time in the locker room pre-bout to do one all together.]]></description>
			<content:encoded><![CDATA[<p>I like to use visualizations on 2 levels &#8211; skill based and game based. To help me master a new skill, I&#8217;ll rehearse the successful execution of just that one thing &#8211; say, an effective offensive move to open a hole for my jammer &#8211; over and over. When it&#8217;s bout season, I take time to rehearse the plays and strategies that my team has worked on &#8211; these sessions take longer because they&#8217;re more complex.  My team usually tries to do these on our own in the days leading up to a bout, and we also take time in the locker room pre-bout to do one all together.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
